Property Attributes
- MLS#21447931
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodBrook Highland
- Zip35242
- Style
- Year Built1996
- Price$ 1,099,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6212
- Lot Size0.69 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
STUNNING brick home in Brook Highland offering generous space, elegant design & resort style amenities! With garages on both main & basement levels, 1 being taller for larger vehicles, this home offers flexibility & storage. Grand double iron doors open to an office, formal dining, & family room w/a wall of windows, built-ins & gas fireplace. Gorgeous kitchen w/an abundance of white cabinetry, island, GAS cooktop, DOUBLE ovens & a generous breakfast area. Step out to a covered deck overlooking the backyard OASIS w/saltwater pool, diving board, slide & large yard! Main-level primary suite w/deck access, dual closets & spa-like UPDATED bath w/separate vanities, soaker tub & walk-in smart shower. Upstairs has a VIEW of the mountains featuring 2 en-suites + 2 spacious BR's, 1 w/sitting area & J&J bath. Finished daylight basement offers den, rec room, media room w/kitchenette/wet bar, & full bath—could be an ideal in-law suite! BRAND NEW ROOF!! Exceptional opportunity to live on the ridge!
| Elementary School | Middle School | High School |
|---|---|---|
| Inverness Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $1,199,000 |
| 4/30/2026 | 3$1,175,000 |
| 5/29/2026 | 7$1,099,000 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 4 |
| Water | Public Water |
| HOA Fee | 220 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Year Built | 1996 |
| Subdivision | BROOK HIGHLAND |
| Water Heater | 2+ Water Heaters,Gas (WTRHTR) |
| View | Mountain View |
| Topography | Interior Lot,Some Trees |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Sidewalks |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Master Bedroom (ROOM),Office/Study (ROOM),Play/Rec (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21447931 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,VA |
| Elementary School | INVERNESS |
| Middle School | OAK MOUNTAIN |
| Legal Description | Block: Lot: 2102 BROOK HIGHLAND 21ST SECTOR |
| DOM | 164 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 176.92 |
Interior Features
| Interior Amenities | Bay Window,Central Vacuum,French Doors,Recess Lighting,Security System,Sound System,Wet Bar,Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Basement Area | 1663 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down,Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Double Oven,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Office/Study |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Den/Family |
| Room 14 | Play/Rec |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Great Room |
| Room 4 | Kitchen |
| Room 5 | Master Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | Cleaning System,In-Ground,Salt Water |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 0.69 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 13, 2026 9:42 PM UTC