Property Attributes
- MLS#21453671
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodRoss Bridge Bellevue
- Zip35226
- Style
- Year Built2012
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4408
- Lot Size0.33 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
HUGE PRICE CHANGE! NOT a cookie cutter- This custom-designed home has hardwood floors, elaborate moldings, elegant wood ceiling in dining room, living room with beautiful built-in cabinets & the perfect open floor plan. Cook’s kitchen with stainless appliances, double ovens, island & breakfast area. Private main-level primary suite has elegant spa like bath +HUGE walk-in closet! 2nd bedroom on main level with private bath is ideal for guests or multi-generational living. Upstairs offers flexible space with additional bedrooms plus a large playroom. The separate bonus room is ideal for a home office, exercise space, hobby room- you decide! Walk-in attic provides excellent storage. Enjoy outdoor living on the covered porch overlooking a lush fenced backyard. Easy access/no steps from the large main level garage. Ross Bridge residents enjoy multiple pools, parks, sidewalks, & the village center with restaurants & shops.
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Valley Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $795,000 |
| 8/10/2026 | 6$750,000 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Forced Air,Gas Heat,Zoned (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Zoned (COOL),Split System |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1180 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2012 |
| Subdivision | ROSS BRIDGE BELLEVUE |
| Water Heater | Electric (WTRHTR) |
| Topography | Cul-de-sac |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Bike Trails,Clubhouse,Golf Access,Golf Cart Path,Park,Playground,Sidewalks,Street Lights,Walking Paths |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21453671 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional |
| Elementary School | DEER VALLEY |
| Middle School | BUMPUS,ROBERT F |
| Loft (Y/N) | No |
| Legal Description | LOT 5-F-2 RES ROSS BRIDGE PARCEL F 46/28 |
| DOM | 115 |
| Postal Code | 35226 |
| Price Per Sq Ft Total AG | 170.15 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom |
|---|---|
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Double Oven,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 14 | Play/Rec |
| Room 2 | Dining Room |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Half Bath |
| Room 8 | Kitchen |
| Room 9 | Laundry |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.33 |
| Patio? | Yes |
| Exterior Features | Lighting System,Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 16, 2026 10:20 PM UTC