Property Attributes
- MLS#21455723
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodAudubon Forest
- Zip35244
- Style
- Year Built1993
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2322
- Lot Size0.44 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to this beautifully maintained 4 bedroom, 3.5 bathroom home in the desirable Hoover community! Offering a functional layout across three levels, this home features a spacious living room and formal dining room on the main level, along with a well-appointed kitchen complete with a center island that's perfect for meal prep and gathering with family and friends. Upstairs, you'll find three bedrooms and two full bathrooms, including the primary suite, while the finished basement offers a private fourth bedroom and an additional full bath—ideal for guests, a home office, or multi-generational living. One of the standout features of this home is the outdoor living space. The screened-in back porch and adjoining open deck provide a peaceful retreat overlooking the wooded backdrop, where you can often enjoy visits from deer and a variety of birds. It's the perfect spot to relax with a morning cup of coffee or unwind at the end of the day.
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Ridge Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $425,000 |
| 7/8/2026 | 2$420,000 |
| 8/14/2026 | 2$415,000 |
| 9/11/2026 | 2$410,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1993 |
| Subdivision | AUDUBON FOREST |
| Water Heater | Electric (WTRHTR) |
| Topography | Irregular Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21455723 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ROCKY RIDGE |
| Middle School | BERRY |
| Loft (Y/N) | No |
| Legal Description | Block: Lot: 54 AUDUBON FOREST FIRST ADDITION |
| DOM | 95 |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 176.57 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 384 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.44 |
| Patio? | Yes |
| Exterior Features | Porch Screened |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 14, 2026 9:50 PM UTC