Property Attributes
- MLS#21456155
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCalera
- AreaCalera - Montevallo - Wilton
- NeighborhoodTimberline
- Zip35040
- Style
- Year Built2014
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size0.14 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
**Seller is offering up to $5,000 toward buyers closing costs and prepaids with an acceptable offer! Welcome to 1008 Bethpage Lane! Nestled in the quiet, sought-after Timberline subdivision, this charming one-level home offers 3 bedrooms and 2 bathrooms and is ready for its new owner(s)! Step inside to a welcoming layout where the entryway flows seamlessly into the kitchen and dining area before opening into the spacious living room. Brand new LVP flooring has been installed throughout the home, giving the space a fresh, updated feel. In the back, you’ll find a fully fenced backyard ideal for pets, play, or relaxing evenings outdoors and a storage shed that will remain with the property. During the summer months, enjoy neighborhood amenities including the pool or a round of golf at the Timberline Golf Club, all while being conveniently located just minutes from I-65. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Calera Elementary School | Calera Middle School | Calera High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $265,000 |
| 7/29/2026 | 2$259,900 |
General Features
| Heating | Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 400 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2014 |
| Subdivision | TIMBERLINE |
| Water Heater | Electric (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | CALERA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calera,Montevallo,Wilton |
| Primary City | Calera |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21456155 |
| High School | CALERA |
| City | CALERA |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | CALERA |
| Middle School | CALERA |
| Legal Description | Timberline Phase 3 lot 296 |
| DOM | 92 |
| Postal Code | 35040 |
| Price Per Sq Ft Total AG | 186.58 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Great Room |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Laundry |
Exterior Features
| Exterior | 1 Side Brick,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | In-Ground |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.14 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 14, 2026 9:50 PM UTC