Property Attributes
- MLS#21461737
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodSteiners-Bham Ensley
- Zip35218
- Style
- Year Built1920
- Price$ 70,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Don't miss this opportunity to make this 1-story home featuring 3 bedrooms and 1 bathroom your own. The functional floor plan provides a comfortable layout with an unfinished basement offering additional storage or future possibilities. This home could benefit from updates, including flooring in some areas, along with other cosmetic improvements to bring out its full potential. Whether you're looking for your next home or an investment opportunity, this property offers plenty of possibilities for customization. Sold as is. One or more photos may have been virtually staged, AI generated, or digitally enhanced to illustrate the property's potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles A. Elementary School | Green Acres Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $70,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| Subdivision | STEINERS-BHAM ENSLEY |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461737 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | BROWN,CHARLES A. |
| Middle School | GREEN ACRES |
| Legal Description | LOT 19 BLK 26 BHAM ENSLEY |
| DOM | 29 |
| Postal Code | 35218 |
| Price Per Sq Ft Total AG | 50 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Oven-Electric,Refrigerator |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Master Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Dining Room |
| Room 5 | Kitchen |
| Room 6 | Living |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.17 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 13, 2026 9:42 PM UTC