Property Attributes
- MLS#21463809
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodRoebuck Gardens
- Zip35215
- Style
- Year Built1959
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1053
- Lot Size0.31 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 520 Camellia Road! This charming 3-bedroom, 1-bath, single-level home offers comfortable living with a convenient carport. The spacious living room provides plenty of room to relax and entertain. The kitchen features an electric stove and refrigerator, while the open porch offers a great spot to enjoy views of the backyard. Whether you're looking for a first home or an investment opportunity, this property is ready to make your own. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Martha Gaskins Elementary School | Smith Middle School | Huffman High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $90,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1959 |
| Subdivision | ROEBUCK GARDENS |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463809 |
| High School | HUFFMAN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | MARTHA GASKINS |
| Middle School | SMITH |
| Legal Description | LOT 25 BLK 9 ROEBUCK GDN ESTS 3RD SECT |
| DOM | 14 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 85.47 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| KITCHEN EQUIPMENT | Refrigerator,Stove-Electric |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.31 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 14, 2026 9:50 PM UTC