Property Attributes
- MLS#21464830
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBessemer
- AreaBessemer - Hueytown - Pleasant Gro
- NeighborhoodFlint Hill
- Zip35022
- Style
- Year Built1996
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this charming, updated 3 bedroom 2 full bath one level home situated on an oversized corner lot! The spacious backyard provides endless possibilities for outdoor living, gardening, or future expansion. Inside, the home features a practical, easy-to-maintain layout with comfortable living spaces ready for your personal touches. Nestled outside is a steel gazebo - your favorite spot for morning coffee or evening relaxation. Conveniently located near local shopping, dining, and schools, this move in ready property is designed for effortless living. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Westhills Elementary School | Bessemer City Middle School | Bessemer City High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $229,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1996 |
| Subdivision | FLINT HILL |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BESSEMER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Bessemer,Hueytown,Pleasant Gro |
| Primary City | Bessemer |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464830 |
| High School | BESSEMER CITY |
| City | BESSEMER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | WESTHILLS |
| Middle School | BESSEMER CITY |
| Legal Description | LOT 19 POES ADD TO CARRIAGE HILLS FIRST SECTOR 28/80 |
| Postal Code | 35022 |
| Price Per Sq Ft Total AG | 170.42 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Microwave Built-In,Oven-Electric |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Gazebo |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 17, 2026 10:28 PM UTC