Property Attributes
- MLS#21465215
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodRoss Bridge Haddon
- Zip35226
- Style
- Year Built2007
- Price$ 759,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3572
- Lot Size0.34 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to a home where the updates are done and all that’s left is to enjoy! Located in the Haddon neighborhood of Ross Bridge, this beautifully updated 5 bedroom, 4.5 bath home offers style, space and exceptional outdoor living. The renovated kitchen, primary bath and laundry bring a fresh feel to everyday living, while the finished basement adds incredible flexibility with a family room, office, full bath and built-in Murphy bed for overnight guests. Step outside to a spacious, level backyard with room to play, garden or simply relax. Enjoy the best of both worlds on the deck with a screened-in area plus an open grilling porch, and a patio just off the basement. Beyond your front door, enjoy the Ross Bridge lifestyle with community pools, shopping, dining, neighborhood events and the Renaissance Ross Bridge Golf Resort & Spa. This is more than a beautiful home—it’s a lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Valley Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $759,000 |
General Features
| Heating | Central (HEAT),Gas Heat,Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 1100 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2007 |
| Subdivision | ROSS BRIDGE HADDON |
| Water Heater | Gas (WTRHTR) |
| Topography | Golf Community,Interior Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Clubhouse,Fishing,Golf Access,Park,Playground,Pond,Private Lake,Sidewalks,Street Lights,Swimming Allowed |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | DEER VALLEY |
| Middle School | BUMPUS,ROBERT F |
| Loft (Y/N) | No |
| Legal Description | LOT H9 ROSS BRIDGE PARCEL H MB 43 PG 29 |
| Postal Code | 35226 |
| Price Per Sq Ft Total AG | 212.49 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 866 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Double Oven,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Bonus |
| Room 2 | Den/Family |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Half Bath |
| Room 8 | Laundry |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.34 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 16, 2026 10:20 PM UTC