Property Attributes
- MLS#21462797
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodCompton Rising
- Zip35208
- Style
- Year Built1935
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1446
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Let go!! All new fresh paint and flooring , through out this unique floor plan. Great opportunity for Investors . Great location to the Interstate and downtown shopping and eateries. Also part of a portfolio 21462798 and 21463544 $370.000 for all 3. Great Investment Opportunity!!
| Elementary School | Middle School | High School |
|---|---|---|
| Minor Elementary School | Minor Junior | Jackson-Olin High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $172,000 |
| 8/26/2026 | 13$150,000 |
| 9/3/2026 | 7$140,000 |
| 9/11/2026 | 8$130,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1935 |
| Subdivision | COMPTON RISING |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462797 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,VA |
| Elementary School | MINOR |
| Middle School | MINOR JUNIOR |
| Legal Description | LOT 11 BLK 12 COMPTON RISING |
| DOM | 25 |
| Postal Code | 35208 |
| Price Per Sq Ft Total AG | 89.9 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Stove-Electric |
| Room 1 | Full Bath |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Kitchen |
| Room 6 | Living |
| Room 7 | Laundry |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 15, 2026 9:19 PM UTC