Property Attributes
- MLS#21463083
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaDowntown Birmingham - Southside
- NeighborhoodCompton Rising
- Zip35208
- Style
- Year Built1930
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this beautifully renovated 3-bedroom, 2-bath home nestled in Birmingham’s historic Bush Hills community! This move-in-ready home blends classic charm with modern updates throughout. Step inside to gleaming hardwood floors, high ceilings, spacious rooms, fresh interior paint, and large windows that fill the home with natural light. The updated kitchen features stainless steel appliances, while both bathrooms have been beautifully renovated with modern fixtures and finishes. Additional improvements include fresh exterior paint, ample closet space, a tankless water heater, and thoughtful updates throughout. No expense was spared in this top-to-bottom renovation. With its spacious layout, beautiful finishes, and attention to detail, this home is ready for its new owner. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Minor Elementary School | Bush Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $224,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1930 |
| Subdivision | COMPTON RISING |
| Water Heater | Tankless |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Downtown Birmingham,Southside |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463083 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | MINOR |
| Middle School | BUSH |
| Legal Description | LOT 3 BLK 11 COMPTON RISING |
| DOM | 21 |
| Postal Code | 35208 |
| Price Per Sq Ft Total AG | 149.24 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Full Bath |
| Room 6 | Kitchen |
| Room 7 | Laundry |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 15, 2026 9:19 PM UTC