Property Attributes
- MLS#21441132
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodFairfield
- Zip35218
- Style
- Year Built1926
- Price$ 62,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.14 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
What a Deal on this one. Here is one that is already has a tenant and is ready for a new owner. Don't miss out on this one. The home offers Living Room, Dining Room, Kitchen, Laundry Room, 3 bedrooms, and 2 full baths. New Water Heater, New HVAC System, New Roof and Decking, New flooring in Kitchen as well as a few other repairs have been completed. Investors here is a house that has already had some major repairs done and Income producing. Property Sold "AS-IS".
| Elementary School | Middle School | High School |
|---|---|---|
| Minor Elementary School | Bush Hills Academy Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $89,900 |
| 2/26/2026 | 12$79,900 |
| 3/30/2026 | 13$69,900 |
| 7/28/2026 | 11$62,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1926 |
| Subdivision | FAIRFIELD |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | MINOR |
| Middle School | BUSH HILLS ACADEMY |
| Legal Description | LOT 3 BLK 8 FAIRFIELD 1ST ADD |
| DOM | 289 |
| Postal Code | 35218 |
| Price Per Sq Ft Total AG | 38.92 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.14 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 15, 2026 9:19 PM UTC