Property Attributes
- MLS#21456297
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodFairfield
- Zip35208
- Style
- Year Built1947
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.14 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Call your investors. This home is vacant and ready to move into. Fenced backyard. All one level.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles A. Elementary School | Green Acres Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $95,000 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Window Units |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1947 |
| Subdivision | FAIRFIELD |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Irregular Lot,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21456297 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | BROWN,CHARLES A. |
| Middle School | GREEN ACRES |
| Loft (Y/N) | No |
| Legal Description | Lot 6 Block 13 1st Add to Fairfield |
| DOM | 91 |
| Postal Code | 35208 |
| Price Per Sq Ft Total AG | 77.36 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Den/Family |
| Room 4 | Kitchen |
| Room 5 | Laundry |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.14 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Alley,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 14, 2026 9:50 PM UTC