Property Attributes
- MLS#21443953
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFairfield
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodFairfield
- Zip35064
- Style
- Year Built1950
- Price$ 97,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.21 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Check out this investment opportunity home located in Fairfield area. New paint inside and out! Home has a renter currently in place . Call for details!
| Elementary School | Middle School | High School |
|---|---|---|
| Donald Elementary School | Fairfield Middle School | Fairfield High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $100,000 |
| 4/15/2026 | 1$99,000 |
| 6/9/2026 | 3$97,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Subdivision | FAIRFIELD |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | FAIRFIELD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Fairfield |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21443953 |
| High School | FAIRFIELD |
| City | FAIRFIELD |
| Financing | Cash,Conventional |
| Elementary School | DONALD |
| Middle School | FAIRFIELD |
| Legal Description | LOT 18 BL 1 RESUR OF PORTIONS OF BL1 & 4 OF DONALDS 1ST ADD TO FORESTHILLS |
| DOM | 213 |
| Postal Code | 35064 |
| Price Per Sq Ft Total AG | 80.56 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Cooktop-Electric |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.21 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 15, 2026 9:19 PM UTC